Attendance List Data Library
The attendance list data library defines the elements you can use to create custom attendance list print templates. These templates are created in a third-party application (such as Jaspersoft Studio) for use when printing attendance lists. See Creating Customized Print Templates for more information.
The table below describes each element in the attendance list data library, as well as the data source for each element.
Element Name | Description | Data Source |
---|---|---|
AttendantAmountPaid | The amount paid by the patron for the program. | The REGISTRATI or WAITLIST field in the section record. |
AttendantBarcode | The barcode and barcode number for the patron. | The system uses the P BARCODE field in the patron record for the barcode number, and generates a scannable barcode during attendance list printing.1 |
AttendantEmail | The email address of the patron registered or waitlisted for the section. | The EMAIL ADDR field in the patron record. |
AttendantHomeLibrary | The code for the patron's home library. | The HOME LIBR field in the patron record. |
AttendantName | The name of the patron registered or waitlisted for the section. | The PATRN NAME field in the patron record. |
AttendantPaidDate | The date the payment was made by the patron for the program. | The REGISTRATI or WAITLIST field in the section record. |
AttendantPaymentNote | The note associated with the payment made by the patron for the program. | The REGISTRATI or WAITLIST field in the section record. |
AttendantPaymentType | The payment type (for example, paid by check or paid by cash). | The REGISTRATI or WAITLIST field in the section record. |
AttendantPhoneNumber | The phone number of the patron registered or waitlisted for the section. | The TELEPHONE field in the patron record. If this field does not exist, the system uses the TELEPHONE2 field in the patron record. |
AttendantPtype | The numeric code corresponding to the patron type. | The P TYPE field in the patron record. |
AttendantRecordNumber | The patron's record number. | The record number in the patron record. |
AttendantRegistrationDateTime | The date and time that the patron registered for the section. | The REGISTRATI or WAITLIST field in the section record. |
AttendantRegistrationNote | The registration note associated with the patron's registration. | The REGISTRATI or WAITLIST field in the section record. |
AttendantStatus | Status indicating whether the patron is registered or waitlisted for the section. | The system generates this status by looking for a REGISTRATI or WAITLIST field in the section record for that patron. |
ProgramCode | The program code. | The PROGRAMCOD field in the program record. |
ProgramCost | The cost of the program. | The COST field in the program record. |
ProgramEligibility | The code from the Patron Eligibility table for the patron types enabled to register in the program. | The ELIGIBLTY field in the program record. |
ProgramFeeNote | Text note pertaining to the registration fees charged for the program. | The FEE NOTE field in the program record. |
ProgramLocation | The branch location code where the program takes place. | The LOCATION field in the program record. |
ProgramName | The program name. | The PROGRAMNAM field in the program record. |
ProgramPublicNote | Text note for the program for the public. | The PUBLICNOTE field in the program record. |
ProgramRecordNumber | The program record number. | The record number in the program record. |
ProgramStaffNote | Text note for the program for staff. | The STAFF NOTE field in the program record. |
ProgramType | The code for the program type. | The GTYPE field in the program record. |
SectionInstructor | The name of the session instructor. | The INSTRUCTOR field in the section record. |
SectionLocation | The room location code where the sessions take place. | The LOCATION field in the section record. |
SectionPublicNote | Text note for the section for the public. | The PUBLICNOTE field in the section record. |
SectionRecordNumber | The section record number. | The record number in the section record. |
SectionStaffNote | Text note for the section for staff. | The STAFF NOTE field in the section record. |
SectionSummaryField | Information summarizing the series of sessions, including the day(s), start and end dates, start and end times. For example, Saturdays, 10-03-2009 to 11-28-2009, 11:00AM - 12:00PM | The SESSION SUM field in the section record. |
SessionDateTime | The date and time for the session. | The SESSION field in the section record. |
SessionNumber | The sequential number of the session. | Generated by the system during attendance list printing. |
TodaysDate | The date the attendance list is printed. | Generated by the system during attendance list printing. |
1The default attendance list print template prints both the patron barcode number and a scannable barcode. Your library can create a customized template using a third-party application (such as Jaspersoft Studio) to print the barcode number only.