ArticleReach Paging Slips Data Library
The ArticleReach data library defines the elements you can use to create custom ArticleReach paging slip print templates. These templates are created in a third-party application (such as Jaspersoft Studio) for use when printing ArticleReach paging slips. See Creating Customized Print Templates for more information.
The tables below describe each element in the ArticleReach paging slip data library, as well as the data source for each element on either the Local Server or the ArticleReach Central Server. These elements can include the following types:
Using Barcodes in ArticleReach Paging Slips
The Jaspersoft Studio application uses a special element that enables the display of any data element as a barcode. In ArticleReach paging slips, it can be helpful to use barcode elements for the RequestId, CentralArielIP, and CentralArielPatronName elements, so staff can quickly process and check in requests using the barcoded data. For more information on using barcodes in Jaspersoft Studio, see the description of Special Elements in the application's product documentation.
Standard Elements
Element Name | Description | Data Source |
---|---|---|
Address | The address of the pickup location that the patron selected in the WebPAC. If the requesting site prefers to receive articles by this supply method, the data in this element displays between double-arrow brackets. | The ArticleReach MySQL database on the ArticleReach Central Server. |
ArticleTitle | The title of the requested article. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Author | The author of the requested article. | The ArticleReach MySQL database on the ArticleReach Central Server. |
CallNum | The call number of the requested serial at the supplying site. | The item record at the supplying site. |
Citation | The source of the request's citation data, as generated by a link resolver such as WebBridge, or as entered by patrons in the sid field (a variant of the <!--{nr}--> token) in the ArticleReach Request Form. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Day | The day on which the requested article was published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
EISSN | The requested serial's EISSN. | The ArticleReach MySQL database on the ArticleReach Central Server. |
The email address of the pickup location that the patron selected in the WebPAC. If the requesting site prefers to receive articles by this supply method, the data in this element displays between double-arrow brackets. | The ArticleReach MySQL database on the ArticleReach Central Server. | |
EndPage | The ending page number of the requested article. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Fax | The fax number of the pickup location that the patron selected in the WebPAC. If the requesting site prefers to receive articles by this supply method, the data in this element displays between double-arrow brackets. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Holdings | A summary holdings statement for the requested serial at the supplying site. | The item record at the supplying site. |
ISSN | The requested serial's ISSN. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Issue | The issue in which the requested article is published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
JournalTitle | The title of the serial in which the requested article was published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Location | The branch or location at which the requested serial is shelved. | The item record at the supplying site. |
Month | The month in which the requested article was published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Note | The data that the patron entered in the Note field (a variant of the <!--{nr}--> token) in the ArticleReach Request Form. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Number | The number of the issue in which the requested article is published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
PagedLocations | The site codes of potential lenders in paging priority order. The site at which the request is currently paged displays between double-arrow brackets. | The ArticleReach MySQL database on the ArticleReach Central Server. |
PatronEmail | The requesting patron's email address. | The ArticleReach MySQL database on the ArticleReach Central Server. |
PatronType | The central patron type (P TYPE) of the requesting patron. | The ArticleReach MySQL database on the ArticleReach Central Server. |
PatPref | The patron's preferred method of receiving the requested article (either electronic or hard copy), as indicated by the patron in the ArticleReach Request Form. | The ArticleReach MySQL database on the ArticleReach Central Server. |
PrecNum | The patron record number at the requesting site. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Quarter | The quarter in which the requested article was published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
RequestId | The unique number used by the system to identify each article request. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Season | The season in which the requested article was published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
StaffNote | The text that library staff enter in the Staff Note text box. | The ArticleReach MySQL database on the ArticleReach Central Server. |
StartPage | The starting page number of the requested article. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Volume | The volume in which the requested article is published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
Year | The year in which the requested article was published. | The ArticleReach MySQL database on the ArticleReach Central Server. |
ArticleReach e-Delivery Integration Elements
If your site has acquired the ArticleReach e-Delivery Integration Service, the data library contains the following additional fields:
Element Name | Description | Data Source |
---|---|---|
ArielCaption | (Obsolete - do not use) The label for the IP address of a local Ariel machine. | The ArticleReach MySQL database on the ArticleReach Central Server. |
ArielIP | (Obsolete - do not use) The IP address of a local Ariel machine. | The ArticleReach MySQL database on the ArticleReach Central Server. |
CentralArielIP | The IP address of the central Ariel Receiving Station. | The ArticleReach MySQL database on the ArticleReach Central Server. |
CentralArielPatronName | The consortial patron name. | The ArticleReach MySQL database on the ArticleReach Central Server. |
OdysseyCaption | (Obsolete - do not use) The label for the IP address of a local Odyssey machine. | The ArticleReach MySQL database on the ArticleReach Central Server. |
OdysseyIP | (Obsolete - do not use) The IP address of a local Odyssey machine. | The ArticleReach MySQL database on the ArticleReach Central Server. |
ERM License Display Elements
If your site has enabled the ERM License Display feature for ArticleReach, the data library contains the following additional fields:
Element Name | Description | Data Source |
---|---|---|
ERMData | If this field is present, the template includes the ERMData subreport, which can contain LicenseLabel, LicenseRecord, and FieldData fields. | The license record associated with the supplying site's holdings. |
ERMField | Data from selected fields in the license record. For more information about which fields, see ERM License Display feature for ArticleReach. | The license record at the supplying site. |
ERMLabel | The label of the ERMField field. | The fixflds or varflds files at the supplying site. |
FieldData | If this field is present, the template includes the FieldData subreport, which can contain the ERMField and ERMLabel fields. | The checkin record at the supplying site. |
HoldingsData | If this field is present, the template includes the HoldingsData subreport, which can contain the CallNum, Location, Holdings, and ERMData fields. | The checkin record at the supplying site. |
LicenseLabel | The label of the LicenseRecord field. | Hard-coded as "LICENSE". |
LicenseRecord | The license record number. | The license record at the supplying site. |