MARC Format Holdings Data (MFHD)
The following table describes Innovative-supported holdings data in MARC format.
Field Number | Field Name | Description | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Leader | the holdings/checkin record's LEADER field. | ||||||||||||||||||||||||||||||||||||||||||
001 | Control Number | the holdings/checkin record number. | ||||||||||||||||||||||||||||||||||||||||||
003 | Control Number Identifier | a field or default value provided by the library. | ||||||||||||||||||||||||||||||||||||||||||
004 | Control Number for Related Bibliographic Record | the record number of the bibliographic record to which the holdings/checkin record is attached. | ||||||||||||||||||||||||||||||||||||||||||
005 | Date and Time of Latest Transaction | the value from the holdings/checkin record's UPDATED field. | ||||||||||||||||||||||||||||||||||||||||||
007 | Physical Description Fixed Field | a library-specified holdings/checkin record field or the following default values:
|
||||||||||||||||||||||||||||||||||||||||||
008 | Fixed-Length Data Elements | a library-specified holdings/checkin record field or the following default values:
|
||||||||||||||||||||||||||||||||||||||||||
010 | LC Control Number | Supported. See MARC 21 Concise Holdings: Number and Code Fields (0XX). | ||||||||||||||||||||||||||||||||||||||||||
014 | Linkage Number | a library-specified field in the holdings/checkin or bibliographic record. | ||||||||||||||||||||||||||||||||||||||||||
020 | ISBN | Supported. See MARC 21 Concise Holdings: Number and Code Fields (0XX). | ||||||||||||||||||||||||||||||||||||||||||
022 | ISSN | Supported. See MARC 21 Concise Holdings: Number and Code Fields (0XX). | ||||||||||||||||||||||||||||||||||||||||||
024 | Other Standard Identifier | Supported. See MARC 21 Concise Holdings: Number and Code Fields (0XX). | ||||||||||||||||||||||||||||||||||||||||||
027 | Standard Technical Report Number | Supported. See MARC 21 Concise Holdings: Number and Code Fields (0XX). | ||||||||||||||||||||||||||||||||||||||||||
030 | CODEN Designation | Supported. See MARC 21 Concise Holdings: Number and Code Fields (0XX). | ||||||||||||||||||||||||||||||||||||||||||
035 | System Control Number | Supported. See MARC 21 Concise Holdings: Number and Code Fields (0XX). | ||||||||||||||||||||||||||||||||||||||||||
583 | Action Note | Supported. See MARC 21 Concise Holdings: Note Fields (5XX & 84X). | ||||||||||||||||||||||||||||||||||||||||||
841 | Holdings Coded Data Values | Supported. See MARC 21 Concise Holdings: Note Fields (5XX & 84X). | ||||||||||||||||||||||||||||||||||||||||||
842 | Textual Physical Form Designator | Supported. See MARC 21 Concise Holdings: Note Fields (5XX & 84X). | ||||||||||||||||||||||||||||||||||||||||||
843 | Reproduction Note | Supported. See MARC 21 Concise Holdings: Note Fields (5XX & 84X). | ||||||||||||||||||||||||||||||||||||||||||
844 | Name of Unit | Supported. See MARC 21 Concise Holdings: Note Fields (5XX & 84X). | ||||||||||||||||||||||||||||||||||||||||||
845 | Terms Governing Use and Reproduction Note | Supported. See MARC 21 Concise Holdings: Note Fields (5XX & 84X). | ||||||||||||||||||||||||||||||||||||||||||
852 | Location / Call Number | The 852 field stores the location and call number for the publication. The system's support of subfields within the 852 field is as follows:
The MARC 21 Format for Holdings Data does not support all of the call number types that the system supports. The system supports the following call number types, specified by the first indicator in the 852 field:
The library might use the 852 field instead of 050-099 fields for the above classification schedules. Any call number belonging to a classification schedule other than the above should be placed in an 050-099 field. The library can specify how the system maps 050-099-tagged holdings/checkin record fields to the 852 field in an exported MARC file. If no call number is found in the the holdings/checkin or bibliographic records, the library can specify whether the system places either the value '5' or a space character into the first indicator of the 852 field in an exported MARC file. NOTEInnovative does not support multiple occurrences of 852 fields in a MARC holdings/checkin record. However, if there are multiple locations (i.e., the record contains a MULTI field), the system will create a separate 852 field for each location when exporting MFHD records. |
||||||||||||||||||||||||||||||||||||||||||
856 | Electronic Location and Access | Supported. See MARC 21 Concise Holdings: Location and Access Fields (852 & 856). | ||||||||||||||||||||||||||||||||||||||||||
863-868 | Enumeration and Chronology / Textual Holdings | There are two types of fields for storing holdings data in a MARC holdings/checkin record. Note that both types of fields might appear in the same MARC holdings/checkin record. The two types of fields are:
|
||||||||||||||||||||||||||||||||||||||||||
876-878 | Item Information | Supported. See MARC 21 Concise Holdings: Item Information Fields (876-878). |