Item Record Property Fields
The property fields for item records appear in the Data Fields, Holds, Fines, and Bookings tabs. When you construct a query in the JSON editor, you use an ID to specify property fields.
Data Fields
Field Name | ID | Description |
---|---|---|
Save Item Itype | 73701 | The original item type before the item was placed on Course Reserves. This value is restored to the item type field when the item is no longer on Course Reserves. |
Save Item location | 73702 | The original item Location before the item was placed on Course Reserves. This value is restored to the item Location field when the item is no longer on Course Reserves. |
Save Item Checkout Total | 73703 | The original item checkout total before the item was placed on Course Reserves. This value is restored to the item checkout total field when the item is no longer on Course Reserves. |
Old Location | 73301 |
The location that originally owned the item; used by ASRS Interface and Floating Collections products. |
Last Status Update | 73302 | (Sierra 6.1 and later) The date and time the item status last changed. |
Holds
Field Name | ID | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hold Patron | 8001 | The patron requesting the hold. | ||||||||||||
Hold Record | 8002 | The record on which the hold was placed. | ||||||||||||
Hold Placed | 8003 | The date the hold was placed. | ||||||||||||
Hold Frozen | 8004 | Specifies whether the hold is frozen (suspended). | ||||||||||||
Hold Delay | 8005 | The "not wanted before" date as a number of days after the date the hold was placed. The maximum value is "180". If a "not wanted before" date was not specified, the value is '0'. | ||||||||||||
Hold Location | 8006 | The location code for bib or volume-level holds. Blank for item holds. | ||||||||||||
Hold Expires | 8007 | The Not needed after date. | ||||||||||||
Hold Status | 8008 | The hold status.
|
||||||||||||
Hold Ir | 8009 | Specifies whether the hold is an INN-Reach hold. Possible values are "TRUE" or "FALSE". | ||||||||||||
Hold Pickup Location | 8010 | The pickup location code. | ||||||||||||
Hold ILL | 8011 | Specifies whether the hold is an ILL hold. This field always has a value of "FALSE" for item-level holds. | ||||||||||||
Hold Note | 8012 | A free-text note field. | ||||||||||||
Hold Ir Pickup Location | 8013 | The INN-Reach pickup location code. | ||||||||||||
Hold Ir Print Name | 8014 | The INN-Reach print name. | ||||||||||||
Hold Ir Delivery Stop Name | 8015 | The INN-Reach delivery stop name. | ||||||||||||
Hold Ir Converted Request | 8016 | Specifies whether the hold is a converted INN-Reach request. Item and patron belong to the same Local Server. Converted to standard circulation transaction at Remote Site Check-Out. Possible values are "TRUE" or "FALSE". | ||||||||||||
Hold On Holdshelf Date | 8017 | Specifies when an item was placed on the holdshelf. | ||||||||||||
Hold Pick Up By Date | 8018 | Specifies the date after which an item can be cleared from the holdshelf. (The date is the last day on which the patron can pick up the item. The item appears on a Clear Holdshelf report printed the day after this date.) |
Fines
Fines Fields Source
Create Lists reads the FINE field (the 9 field) in the patron record for fine information. It does not retrieve information from the Fines Paid database. Consequently, Create Lists can search only for information about outstanding fines.
Field Name | ID | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine Patron | 73901 | The patron to whom the fine applies. | ||||||||||||||||||||||||||
Fine Assessed | 73902 | The date the fine was assessed. Note that if the fine is a reinstated fine, this field reflects the date the fine was reinstated and not the original date the fine was assessed. | ||||||||||||||||||||||||||
Fine Invoice Num | 73903 | The fine's invoice number. For fine adjustment entries (charge type = 4), this column contains the invoice number of the original fine. | ||||||||||||||||||||||||||
Fine Item Charge | 73904 |
|
||||||||||||||||||||||||||
Fine Processing Fee | 73905 |
|
||||||||||||||||||||||||||
Fine Billing Fee | 73906 |
|
||||||||||||||||||||||||||
Fine Charge Code | 73907 |
|
||||||||||||||||||||||||||
Fine Charge Location | 73908 |
|
||||||||||||||||||||||||||
Fine Paid Date | 73909 | The date the fine was paid or, if the action was an adjustment, the current date. | ||||||||||||||||||||||||||
Fine Terminal Num | 73910 | The statistics group from which the fine was paid or adjusted. | ||||||||||||||||||||||||||
Fine Paid Amount | 73911 | If partial payment is accepted as full payment, the amount of the partial payment appears here. | ||||||||||||||||||||||||||
Fine Initials | 73912 | The staff username used to authorize the fine payment or adjustment. | ||||||||||||||||||||||||||
Fine Created Code | 73913 |
|
||||||||||||||||||||||||||
Fine Print Bill | 73914 | Specifies whether the finespaid file adds fine-payment entries to the bills2print file. | ||||||||||||||||||||||||||
Fine Description | 73915 |
|
||||||||||||||||||||||||||
Fine Item | 73916 | The item for which the fine is assessed. | ||||||||||||||||||||||||||
Fine Checkout Date | 73917 | The checkout date of the item for which a fine was assessed. | ||||||||||||||||||||||||||
Fine Due | 73918 | The due date of the item for which a fine was assessed. | ||||||||||||||||||||||||||
Fine Returned Date | 73919 | The date the item (for which a fine was assessed) was returned. | ||||||||||||||||||||||||||
Fine Loanrule | 73920 | The code number of the loan rule under which the item was checked out. | ||||||||||||||||||||||||||
Fine Title | 73921 | Title of the item associated with the charge. | ||||||||||||||||||||||||||
Fine Original Patron | 73922 | The original patron record to which the fine was assessed. | ||||||||||||||||||||||||||
Fine Original Transfer Date | 73923 | Date of the original transfer. | ||||||||||||||||||||||||||
Fine Previous Invoice | 73924 | The previous invoice number. If no previous invoice number is present, the field displays "0". |
Bookings
Field Name | ID | Description |
---|---|---|
Booking Item | 73501 | The item booked. |
Booking Patron | 73502 | The patron who placed the booking. |
Booking Created | 73503 | The date the booking was placed. |
Booking Start | 73504 | The date the booking starts. |
Booking End | 73505 | The date the booking ends. |
Booking Type | 73506 | A code identifying the method used to place the booking, |
Booking Prep | 73507 | The date and time at which the booked item becomes unavailable. |
Booking Location | 73508 | The location code associated with the booking. |
Booking Note | 73509 | A free-text note field. |
Booking Event | 73510 | The event name associated with the booking. |