Order Record Property Fields
The property fields for order records appear in the Data Fields, Paid, and Received tabs. When you construct a query in the JSON editor, you use an ID to specify property fields.
Data Fields
| Field Name | ID | Description |
|---|---|---|
| Listprice | 79001 | The total list price of all items in the order. |
| Reopen Dat | 79002 | The date on which the order was reopened. |
| Edifact Response | 79014 | The response code from Edifact. |
| Edifact Response Message | 79015 | The response message from Edifact. |
See Using Address Fields in Boolean Searches for a complete description of the Address fields.
Paid
| Field Name | ID | Description |
|---|---|---|
| Paid Date | 79003 | The date paid. |
| Paid Amount | 79004 | The amount paid. |
| Paid Foreign Amount | 79005 | The amount paid in foreign currency. |
| Paid Foreign Code | 79006 | The foreign currency code. |
| Paid Voucher | 79007 | The voucher number. |
| Paid Invoice Code | 79008 | The invoice number. |
| Paid Invoice Date | 79009 | The date of the invoice. |
| Paid From Date | 79010 | The subscription "from" date. |
| Paid To Date | 79011 | The subscription "to" date. |
| Paid Copies | 79012 | The number of copies paid for. |
| Paid Note | 79013 | An optional payment text note field. |
Received
| Field Name | ID | Description |
|---|---|---|
| Received Location | 79301 | The location code that corresponds to the physical location of the item ordered (up to five characters). |
| Received Fund | 79302 | The fund code to be charged for the ordered items. |
| Received Copy | 79303 | The copy number. |
| Received Volume | 79304 | The volume number. |
| Received Item | 79305 | The item received. |
| Received Date | 79306 | The date the copies were received. |