Invoice Record Property Fields
The property fields for invoice records appear in the Data Fields and Line Item tabs. When you construct a query in the JSON editor, you use an ID to specify property fields.
Data Fields
Field Name | ID | Description |
---|---|---|
Vendor Code | 73024 | The vendor code. For invoices created manually, the system drops the initial subfield delimiter (e.g "|a"). |
Vendor Address Line1 | 73025 | The vendor address from the order record (all data on the first line up to the '$'symbol). This subfield displays only if the vendor code in subfield 'a' is "none". |
Vendor Voucher Num | 73026 | The system-generated voucher number of the transaction. |
Vendor Voucher Total | 73027 | The voucher total assigned during posting. |
Invoice Number | 73028 | The invoice number entered from the vendor's invoice. |
Use Tax Rate | 73029 | The use tax percentage rate. |
Tax Type | 73030 | The type of use tax applied to the invoice. |
Invoice Total | 73031 | The grand total amount for the invoice. |
Initials | 73032 | The user name that created the invoice. |
Foreign Currency Code | 73033 | The foreign currency code. |
Foreign Currency Format | 73034 | The foreign currency format. |
Foreign Currency Exchange Rate | 73035 | The foreign currency exchange rate. |
Line Item
Field Name | ID | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Order | 73001 | The order record associated with the line item. | ||||||||||||||||||||||||
Line Paid Amt | 73002 | The amount paid for the order, excluding any hundreds or fractions separators. If the invoice is in foreign currency, this amount is the foreign currency amount. | ||||||||||||||||||||||||
Line Lien Amt | 73003 | The lien amount. If the status of the order is "Fully paid", this field contains a value of "0". If the lien_flag is "0" or "-1", the value in this field is calculated by multiplying the number of copies by the estimated price. If the lien_flag field has a value of "-2", the value of this field is the remaining unpaid balance for a single copy partial payment. | ||||||||||||||||||||||||
Line Lien Flag | 73004 | The lien flag.
|
||||||||||||||||||||||||
Line List Price | 73005 | The list price. This field appears only if the system is set to support list prices. | ||||||||||||||||||||||||
Line Fund Code | 73006 | The fund code to be charged for the ordered items. | ||||||||||||||||||||||||
Line Subfund Num | 73007 | The subfund number. | ||||||||||||||||||||||||
Line Copies Paid | 73008 | The number of copies paid for from the fund associated with the line item. | ||||||||||||||||||||||||
Line External Fund Code | 73009 | The external fund code. | ||||||||||||||||||||||||
Line Status | 73010 |
The status of the order record after the invoice is posted.
|
||||||||||||||||||||||||
Line Note | 73011 | A free-text note field entered by the user during the invoicing process. For a single copy partial payment, the note starts with an asterisk (*). | ||||||||||||||||||||||||
Line Single Copy Partial Pmt | 73012 | Specifies whether the line represents a single copy partial payment. | ||||||||||||||||||||||||
Line Title | 73013 | The title from the bibliographic record to which the order record is attached. This field stores up to 31 characters of the title. | ||||||||||||||||||||||||
Line Multiflag Code | 73014 | A code used to note whether the line item is part of a multi-fund group (multiple copies with different funds on a single order).
|
||||||||||||||||||||||||
Line Line Level Tax | 73015 | The line-level tax. The tax is either GST or VAT entered by the user at the line level during invoicing or a prorated amount added by the system during posting. | ||||||||||||||||||||||||
Line Vendor Code | 73016 | The vendor code. | ||||||||||||||||||||||||
Line Accounting Transaction Vendor Num | 73017 | The voucher ID field that links the line item to the appropriate invoice vendor variable-length field. The value of this field is in the format: <n>.<m> where: <n> = A value that uniquely identifies a specific vendor in the invoice. <m> = An index used to record whether the entry is the first, second, third, etc. in the invoice for the vendor identified by the <n> element. For example, the first entry for the first vendor in an invoice has a value of "0.0", the second entry a value of "0.1", and so on. The first entry for the second vendor in the invoice has a value of "1.0", the second entry "1.1", and so on. |
||||||||||||||||||||||||
Line Accounting Transaction Voucher Seq | 73018 | An auto-incremented number used to count the line items in the invoice. This number starts at '0'. | ||||||||||||||||||||||||
Line Line Cnt | 73019 | The invoice line number for this line item. | ||||||||||||||||||||||||
Line Use Tax | 73020 | Specifies whether the payment is for use tax. | ||||||||||||||||||||||||
Line Subscription From | 73021 | The subscription start date. | ||||||||||||||||||||||||
Line Subscription To | 73022 | The subscription end date. | ||||||||||||||||||||||||
Line Xy Note | 73023 | A descriptive note accompanying 'x' and 'y' transactions. |