Keyword Indexed Fields in Community Records
For more information on MARC 21 Format for Community Information, go to http://www.loc.gov/marc/community/
| Primary Name Index - Keyword | |
|---|---|
| 100 - Primary Name - Personal | a, b, c, d, e, g, j, q, u | 
| 110 - Primary Name - Corporate | a, b, c, d, e, g, n, u | 
| 111 - Primary Name - Meeting | a, b, c, d, e, g, j, n, q, u | 
| 270 - Address | g, h, p, q | 
| 271 - Additional Addresses | g, h, p, q | 
| 303 - Subordinate Entities | p | 
| 311 - Meeting Rooms and Facilities Available | p | 
| 511 - Participant or Performer Note | a | 
| 570 - Personnel Note | a | 
| 572 - Affiliation and Other Relationships Note | a, b | 
| 600 - Subject Added Entry - Personal Name | a, b, c, d, e, g, j, q, u | 
| 610 - Subject Added Entry - Corporate Name | a, b, c, d, e, g, n, u | 
| 611 - Subject Added Entry - Meeting Name | a, b, c, d, e, g, j, n, q, u | 
| 700 - Added Entry - Personal Name | a, b, c, d, e, g, j, q, u | 
| 710 - Added Entry - Corporate Name | a, b, c, d, e, g, n, u | 
| 711 - Added Entry - Meeting Name | a, b, c, d, e, g, j, n, q, u | 
| Event or Program Index - Keyword | |
| 245 - Title | a, b, c, h, n, p | 
| 246 - Varying Form of Title | a, b, f, g, h, n, p | 
| 247 - Former Title | a, b, f, g, h, n, p | 
| 303 - Subordinate Entities | a, b, c | 
| 307 - Hours Etc. | a, b | 
| 311 - Meeting Rooms and Facilities Available | a, b, c, d, e, f, g, h, m, p | 
| 505 - Programs Note | a | 
| 511 - Participant or Performer Note | 
 a | 
| Subject Index - Keyword | |
| 600 - Subject Added Entry - Personal Name | a, b, c, d, e, f, g, j, n, p, q, s, t, u, v, x, y, z | 
| 610 - Subject Added Entry - Corporate Name | a, b, c, d, e, f, g, j, n, p, q, s, t, u, v, x, y, z | 
| 611 - Subject Added Entry - Meeting Name | a, b, c, d, e, f, g, j, n, p, q, s, t, u, v, x, y, z | 
| 630 - Subject Added Entry - Uniform Title | a, f, n, p, s, v, x, y, z | 
| 648 - Subject Added Entry - Chronological Term | a, v, x, y, z | 
| 650 - Subject Added Entry - Topical Term | a, b, v, x, y, z | 
| 651 - Subject Added Entry - Geographic Name | a, v, x, y, z | 
| 653 - Index Term - Uncontrolled | a | 
| 654 - Subject Added Entry - Faceted Topical Terms | a, b, c, v, y, z | 
| 656 - Index Term - Occupation | a, v, x, y, z | 
| 657 - Index Term - Function | a, v, x, y, z | 
| 658 - Index Term - Curriculum Objective | a, b, c, d | 
| Notes Index - Keyword | |
| 500 - General Note | a | 
| 505 - Programs Note | a | 
| 520 - Description Note | a | 
| 521 - Target Group Note | a, b, c, d, e, f | 
| 531 - Eligibility, Fees, Procedures Note | a | 
| 536 - Funding Source Note | a | 
| 545 - Biographical or Historical Note | a | 
| 546 - Language Note | a | 
| 551 - Budget Note | a | 
| 573 - Credentials Note | a | 
| 574 - Transportation and Directions Note | a | 
| 581 - Publications Note | a | 
| 587 - Other Information Available Note | |
| 587 - Other Information Available Note | |
| Address and Contact Persons - Keyword | |
| 270 - Address | a, b, c, d, e, g, I, j, k, l, m, n, p, q, z | 
| 271 - Additional Addresses | a, b, c, d, e, g, I, j, k, l, m, n, p, q, z | 
| 303 - Subordinate Entities | p | 
| 311 - Meeting Rooms and Facilities Available | b, p | 
| 522 - Geographic Coverage Note | a | 
| 570 - Personnel Note | a | 
| Services Available - Keyword | |
| 576 - Services Available Note | a | 
| 521 - Target Group Note | a |